DUMMY-DELTA | ACCESSORY Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
2 | 900261 | 1 | GUARD | 36-255 MITRE SAW | 103.32 DKK | ||
3 | 1320108 | 1 | THRUST BEARING | 28-185 BANDSAW | 442.90 DKK | ||
4 | 1320170 | 1 | PIN | 28-185 BANDSAW | 21.83 DKK | ||
5 | 1340949 | 1 | BELT DRIVE | LA200CE LATHE | 169.81 DKK | ||
6 | 5140051-34 | 1 | PULLEY | ||||
7 | 1342989 | 1 | BOLT | ARBOR 36-240 M/SAW | 14.25 DKK | ||
8 | 1343269 | 1 | BRUSH | 36-520/36-525 BENSAW | 103.32 DKK | ||
9 | 1343782 | 1 | V-BELT | 11-900 PILLAR DRILL | 153.90 DKK | ||
10 | 1345013 | 1 | BELT | 28-185 BANDSAW | 182.10 DKK | ||
11 | 1345023 | 1 | LEVER | 28-185 BANDSAW | 103.32 DKK | ||
13 | 900198 | 1 | INSERT | 28-185 BANDSAW | 26.00 DKK | ||
14 | 1345418 | 1 | LINKAGE SA | 36-075/MS250CE M/SAW | 103.32 DKK | ||
15 | 488870-00 | 1 | PLATE | 36-075/MS250CE M/SAW | 14.25 DKK | ||
16 | 1346120 | 1 | BLADE CLAMP | TOP 40-540 SCOLL SAW | 137.10 DKK | ||
17 | 1346121 | 1 | PAD | 40-540 SCOLL SAW | 59.24 DKK | ||
18 | 1346122 | 1 | SPRING | 40-540 SCOLL SAW | 14.25 DKK | ||
19 | 1346123 | 1 | BUSHING | 40-540 SCOLL SAW | 48.35 DKK | ||
20 | 1346124 | 1 | CAM | 40-540 SCOLL SAW | 137.10 DKK | ||
21 | 902882 | 1 | INSERT | 36-240 MITRE SAW | 64.85 DKK | ||
22 | 899883 | 1 | SWITCH | 35-225 MITRE SAW | 117.92 DKK | ||
23 | 1346354 | 1 | GUARD | 36-240 MITRE SAW | 499.28 DKK | ||
24 | 1346364 | 1 | BELT DRIVE | 31-695 SANDER | 259.36 DKK | ||
25 | 1347101 | 1 | SPRING | 40-540 SCOLL SAW | 14.25 DKK | ||
26 | 1347103 | 1 | SCREW | 40-540 SCOLL SAW | 39.80 DKK | ||
27 | 1347143 | 1 | BRUSH | 36-075/MS250CE M/SAW | 103.32 DKK | ||
28 | 1342989 | 1 | BOLT | ARBOR 36-240 M/SAW | 14.25 DKK | ||
30 | 1347374 | 1 | NUT | 40-540 SCOLL SAW | 33.50 DKK | ||
31 | 1348266 | 1 | BRUSH | 36-255 MITRE SAW | 26.00 DKK | ||
32 | 1349939 | 1 | V-BELT | 11-990 PILLAR DRILL | 117.92 DKK | ||
33 | 900211 | 1 | INSERT | 40-540 SCOLL SAW | 28.52 DKK | ||
34 | 901911 | 1 | SHIELD | 23-589 BENCH GRINDER | 117.92 DKK | ||
35 | 900198 | 1 | INSERT | 28-185 BANDSAW | 26.00 DKK | ||
36 | 902882 | 1 | INSERT | 36-240 MITRE SAW | 64.85 DKK | ||
37 | 899883 | 1 | SWITCH | 35-225 MITRE SAW | 117.92 DKK | ||
38 | 1344606 | 1 | TABLE | DELTA 10 INCH | 3243.81 DKK | ||
42 | 44012 | 1 | COLLET 12MM | 326.52 DKK | |||
43 | 884826 | 1 | SWITCH | 748.23 DKK | |||
44 | A03305 | 1 | COUPLING | 103.32 DKK | |||
45 | 13598 | 1 | PAD | 229.04 DKK | |||
46 | 903311 | 1 | HEAD | 1253.65 DKK | |||
47 | 900895 | 1 | FRAME | 31-120 | 1099.67 DKK | ||
48 | 1342140 | 1 | CUTTER BLOCK | 22-560 | 775.10 DKK | ||
49 | 900111 | 1 | SHAFT SA | 36-255 | 499.28 DKK | ||
50 | 1346489 | 1 | ARM | STABALISER 14-650 | 472.20 DKK | ||
51 | 490924-00 | 1 | SHAFT SA | BDMS100 | 207.64 DKK | ||
52 | 1347295 | 1 | SHAFT SA | 36-235 | 442.90 DKK | ||
53 | 1345455 | 1 | FENCE | 36-210 | 413.61 DKK | ||
54 | 1345638 | 1 | DISC | 31-120 | 386.95 DKK | ||
55 | 1347271 | 1 | BLADE MOUNT | 354.94 DKK | |||
56 | 1342071 | 1 | CENTRE | 46250 | 326.52 DKK | ||
58 | 1343624 | 1 | ARM | 40-540 | 286.13 DKK | ||
59 | 1348693 | 1 | ARM | 40-530 | 286.13 DKK | ||
61 | 1342154 | 1 | ROLLER | 22-560 | 229.04 DKK | ||
62 | 900135 | 1 | FENCE RH | 36-255 | 229.04 DKK | ||
63 | 899915 | 1 | FENCE LH | 229.04 DKK | |||
64 | 491966-00 | 1 | DRUM | 31-460 | 117.92 DKK | ||
65 | 900136 | 1 | FENCE LH | 36-255 | 182.10 DKK | ||
66 | 1341528 | 1 | DRUM | 31-460 | 169.81 DKK | ||
67 | 902880 | 1 | MOUNT | 36-250 | 153.90 DKK | ||
68 | 1342066 | 1 | REST PLATE | 46250 | 153.90 DKK | ||
69 | 900897 | 1 | BRACKET | 31-120 | 153.90 DKK | ||
70 | 5140051-34 | 1 | PULLEY | ||||
71 | 913386 | 1 | ADJUSTER HANDLE | 137.10 DKK | |||
72 | 1343632 | 1 | BLADE SUPPORT SA | 40-540 | 137.10 DKK | ||
74 | 1343625 | 1 | DIAPHRAGM | 40-560 | 117.92 DKK | ||
75 | 1343508 | 1 | FLANGE | 36-040 | 117.92 DKK | ||
76 | 1343633 | 1 | BLADE CLAMP | 40-530 | 117.92 DKK | ||
78 | 899532 | 1 | LEVER | 103.32 DKK | |||
79 | 1313116 | 1 | BEARING | 46250 | 103.32 DKK | ||
80 | 1345624 | 1 | LEVER | 31-120 | 103.32 DKK | ||
81 | 1348713 | 1 | WEDGE | 40-530 | 85.13 DKK | ||
82 | 1345628 | 1 | BRAKE | 31-120 | 74.87 DKK | ||
84 | 1348712 | 1 | ROD | 40-530 | 74.87 DKK | ||
85 | 1340945 | 1 | CENTRE | 46250 | 64.85 DKK | ||
86 | 1342211 | 1 | LOCK | CUTTERHEAD 22-560 | 64.85 DKK | ||
88 | 1347204 | 1 | COVER BEARING | 31-460 | 59.24 DKK | ||
89 | 1348710 | 1 | WEDGE | 40-530 | 59.24 DKK | ||
90 | 1347280 | 1 | GUARD PLATE | 36-235 | 59.24 DKK | ||
91 | 1343237 | 1 | PLATE | 36-520 | 59.24 DKK | ||
92 | 1341531 | 1 | COVER BEARING | 31-460 | 59.24 DKK | ||
93 | 1330261 | 1 | PIN | M4 X 26 31-120 | 59.24 DKK | ||
94 | 1345626 | 1 | BRACKET | 31-120 | 39.80 DKK | ||
95 | 900983 | 1 | OUTER FLANGE | 36-230 | |||
96 | 1348709 | 1 | ADJUSTER | NUT 40-530 | 39.80 DKK | ||
97 | 1343507 | 1 | BLADE BOLT | 36-040 | 33.50 DKK | ||
98 | 1345640 | 1 | WASHER SPECIAL | 31-120 | 33.50 DKK | ||
99 | 1342176 | 1 | GUARD | 22-560 | 28.52 DKK | ||
100 | 1246187 | 1 | SCREW | M6 X 25 31-120 | 26.00 DKK | ||
101 | 491890-00 | 1 | RING | MS210 | 14.25 DKK | ||
102 | 1345625 | 1 | SPRING | LEVER 31-120 | 20.11 DKK | ||
103 | 1347301 | 1 | COVERPLATE | 36-255 | 20.11 DKK | ||
105 | 1310135 | 1 | SCREW | M4 X 8 31-120 | 18.56 DKK | ||
106 | 1313118 | 1 | WASHER SPECIAL | 21 X 29 X 0.25 46250 | 18.56 DKK | ||
107 | 488808-00 | 1 | WASHER LOCK | BDMS200 | 14.25 DKK | ||
108 | 1348002 | 1 | KEY | 5 X 5 X 20 46250 | 14.25 DKK | ||
110 | 1310143 | 1 | SCREW | M5 X 8 PAN HD 31-12 | 14.25 DKK | ||
111 | 1246102 | 1 | WASHER | M5 31-120 | 14.25 DKK | ||
112 | 1310162 | 1 | SCREW | M5 X 12 31-120 | 14.25 DKK | ||
113 | 1345880 | 1 | SCREW | M6 X 16 22-560 | 14.25 DKK | ||
114 | 1310082 | 1 | SPRING SA | 14-070 | 354.94 DKK | ||
115 | 1310084 | 1 | SPRING SA | 11-950 | 103.32 DKK | ||
116 | 1349456 | 1 | SPRING SA | 11-980 | 117.92 DKK | ||
117 | 903311 | 1 | HEAD | 1253.65 DKK | |||
118 | 894436 | 1 | SHAFT SA | 442.90 DKK | |||
119 | 894390 | 1 | MOUNT | 354.94 DKK | |||
121 | 899915 | 1 | FENCE LH | 229.04 DKK | |||
122 | 913386 | 1 | ADJUSTER HANDLE | 137.10 DKK | |||
123 | 899532 | 1 | LEVER | 103.32 DKK | |||
124 | 899823 | 1 | FENCE | 36-040 | 286.13 DKK | ||
125 | 900200 | 1 | TABLE INSERT | 40-530 | 20.11 DKK | ||
126 | 900879 | 1 | HOUSING GEAR | 14-650 | 638.53 DKK | ||
127 | 909538 | 1 | TABLE INSERT | 28-190 | 48.35 DKK | ||
128 | 1246147 | 1 | PIN | 23-710 | 26.00 DKK | ||
130 | 1342204 | 1 | SPRING | 22-560 | 14.25 DKK | ||
131 | 1342398 | 1 | SPRING | 23-710 | 14.25 DKK | ||
132 | 1342399 | 1 | ADJUSTER | NUT | 23-710 | 20.11 DKK | |
133 | 1342400 | 1 | STUD | 23-710 | 14.25 DKK | ||
134 | 1343348 | 1 | SPRING | 67MM | 17-900 | 117.92 DKK | |
136 | 1346119 | 1 | LOCK NUT | M4 | 40-650 | 14.25 DKK | |
138 | A14375 | 1 | SHAFT | 23-710 | 59.24 DKK | ||
139 | FT007711 | 1 | WASHER SPECIAL | 31-120 | 14.25 DKK | ||
140 | 203194-03 | 1 | SWITCH | 7770 | 442.90 DKK | ||
141 | 900235 | 1 | GUARD UPPER | 36-210 | 472.20 DKK | ||
142 | 901616 | 1 | FIELD | 36-085 | 326.52 DKK | ||
143 | 901617 | 1 | ARMATURE | 36-085 | 472.20 DKK | ||
144 | 904134 | 1 | NUT | DP250 | 20.11 DKK | ||
145 | 904135 | 1 | SLEEVE | DP250 | 153.90 DKK | ||
146 | 904136 | 1 | ROD | DP250 | 14.25 DKK | ||
147 | A08513 | 1 | SPINDLE | DP250 | 442.90 DKK | ||
148 | 904160 | 1 | RING | DP250 | 14.25 DKK | ||
149 | 904161 | 1 | CAP | DP250 | 14.25 DKK | ||
150 | 904162 | 1 | SPRING | DP250 | 18.56 DKK | ||
151 | A08514 | 1 | PULLEY | DP250 | 182.10 DKK | ||
152 | 906784 | 1 | BELT | DP250 | 229.04 DKK | ||
153 | 1243339 | 1 | SCREW | DP250 | 14.25 DKK | ||
154 | 1341559 | 1 | BELT | 31-460 | 117.92 DKK | ||
155 | 1345015 | 1 | BRACKET | 28-185 | 59.24 DKK | ||
156 | 1345018 | 1 | BRACKET | 28-185 | 28.52 DKK | ||
157 | 1346289 | 1 | LINK | 36-240 | 14.25 DKK | ||
158 | 1346292 | 1 | BUMPER | 36-240 | 14.25 DKK | ||
159 | 488916-00 | 1 | BRUSH HOLDER | BDMS100 | 14.25 DKK | ||
160 | 1347788 | 1 | GEAR | 31-780 | 85.13 DKK | ||
161 | 1347798 | 1 | SCREW | 18.56 DKK | |||
162 | GC157501 | 1 | SHAFT | 182.10 DKK | |||
163 | 14604111 | 1 | PULLEY | 26.00 DKK | |||
165 | 5140051-49 | 1 | GAUGE | 1663.21 DKK | |||
166 | 5140051-50 | 1 | CHUCK | 259.36 DKK | |||
169 | 491957-00 | 1 | WASHER LOCK | 36-240 | 14.25 DKK | ||
173 | 898395 | 1 | COUPLING SA | 14-650 | 182.10 DKK | ||
174 | 1346297 | 1 | MOUNTING BRACKET | 36-225 | 103.32 DKK | ||
175 | 1342922 | 1 | LOCK NUT | 5/16 - 18 | 36-230 | 14.25 DKK | |
176 | 1343648 | 1 | WRENCH SPECIAL | 40-530 | 103.32 DKK | ||
177 | 1003715-00 | 1 | SCREW | 901010600629 | 14.25 DKK | ||
178 | 1003716-00 | 1 | SCREW | 36-240 | 14.25 DKK | ||
179 | 1003717-00 | 1 | WASHER | 14.25 DKK | |||
180 | 1003718-00 | 1 | WASHER | 14.25 DKK | |||
181 | 1003719-00 | 1 | WASHER | 14.25 DKK | |||
182 | 1003715-00 | 1 | SCREW | 901010600629 | TS200 | 14.25 DKK | |
183 | 1347525 | 1 | HANDLE | 46-250 | 28.52 DKK | ||
184 | 491913-00 | 1 | RELAY | 31-460 | 137.10 DKK | ||
186 | 1347233 | 1 | INNER FLANGE | 36-230/36-255 | 59.24 DKK | ||
187 | 900114 | 1 | ARM | 36-255 | 1030.18 DKK | ||
188 | 894412 | 1 | ARMATURE | 36-255 | 694.92 DKK | ||
189 | 900180 | 1 | INSULATOR | 36-255 | 14.25 DKK | ||
190 | 899174 | 1 | PCB | 40-570 | 1030.18 DKK | ||
191 | 898999 | 1 | CAPACITOR | 40-570 | 259.36 DKK | ||
192 | 1344907 | 1 | TRUNION | 36-250 | 936.95 DKK | ||
193 | 879916 | 1 | PAD | 169.81 DKK | |||
194 | 1342254 | 1 | SCREW | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
195 | 1340311 | 1 | WASHER | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
196 | 1342242 | 1 | COVER | DELTA | 40-650 SCROLL SAW | 85.13 DKK | |
198 | 902011205432 | 1 | NUT | DELTA | 40-650 SCROLL SAW | 48.35 DKK | |
199 | 1342308 | 1 | SPRING | DELTA | 40-650 SCROLL SAW | 18.56 DKK | |
200 | 1330670 | 1 | RING | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
201 | 1344032 | 1 | RING | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
202 | 1342249 | 1 | LEVER | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
203 | 1340302 | 1 | WASHER | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
204 | 1340303 | 1 | SPRING | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
205 | 1347375 | 1 | O RING | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
206 | 1342253 | 1 | PIN | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
207 | 1342245 | 1 | LINK | DELTA | 40-650 SCROLL SAW | 103.32 DKK | |
208 | 1342256 | 1 | SPACER | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
209 | 1347380 | 1 | RING | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
210 | 1347401 | 1 | SPRING | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
211 | 1347384 | 1 | PIN | DELTA | 40-650 SCROLL SAW | 74.87 DKK | |
212 | 1347355 | 1 | HOLDER | DELTA | 40-650 SCROLL SAW | ||
213 | 1347512 | 1 | SCREW | DELTA | 40-650 SCROLL SAW | 14.25 DKK | |
216 | 5140058-24 | 1 | SUPPORT | 1253.65 DKK | |||
217 | 1346290 | 1 | SPACER | 36-230 | 14.25 DKK | ||
218 | 1346353 | 1 | LINK | 36-240 | 28.52 DKK | ||
219 | 5140051-34 | 1 | PULLEY | ||||
220 | 899887 | 1 | KNOB | 36-210 | |||
221 | 900115 | 1 | HOUSING GEAR | 36-255 | |||
222 | 1310035 | 1 | RETAINER | BDDP100 | |||
223 | 1342998 | 1 | SPRING | BDMS200 | |||
224 | 1343772 | 1 | SPRING | BDDP100 | |||
225 | 1344906 | 1 | PIN | 36-240 | |||
227 | 902010201227 | 1 | NUT | 14.25 DKK | |||
228 | 1348266 | 1 | BRUSH | 36-255 MITRE SAW | 26.00 DKK | ||
229 | 1347287 | 1 | NUT M5 | 36-220 | |||
230 | 1347379 | 1 | SCREW | PIVOT 40-650 SCROLL | 64.85 DKK | ||
231 | 1343776 | 1 | SPINDLE | 11-980 | |||
232 | 1320400 | 1 | COVER | 23-592 | 64.85 DKK | ||
233 | 898380 | 1 | NUT | 40-570 | 14.25 DKK | ||
234 | 1320404 | 1 | END CAP | 229.04 DKK | |||
235 | 1349834 | 1 | ARM | 40-650 | 5060.69 DKK | ||
236 | 901169 | 1 | COVER | 14-040 DRILL | |||
237 | 1340622 | 1 | WASHER | 22-450 | |||
238 | 1340661 | 1 | BAR FENCE | 23-700 | 14.25 DKK | ||
239 | 1340662 | 1 | BODY | 23-700 | 48.35 DKK | ||
240 | 1340664 | 1 | KNOB | 23-700 | 14.25 DKK | ||
241 | 1346373 | 1 | PAD | DELTA | |||
242 | 1346395 | 1 | PULLEY | 31-695 | |||
243 | 899833 | 1 | GUARD | 36-040 | 326.52 DKK | ||
244 | 1346264 | 1 | GUARD | 182.10 DKK | |||
245 | 650649 | 1 | SPINDLE SA | 31-780 | 207.64 DKK | ||
246 | 1346283 | 1 | SUPPORT | 36-240 | |||
247 | 898376 | 1 | NOZZLE | 40-570 | |||
252 | 906679 | 1 | HANDLE SA | 14-650 | 286.13 DKK | ||
253 | 422354060001 | 1 | ELEVATING SA | 36-750 | 833.13 DKK | ||
254 | 422351050001 | 1 | SLEEVE | 36-750 | 153.90 DKK | ||
255 | 902010201226 | 1 | NUT | 36-750 | 14.25 DKK | ||
256 | 1342608 | 1 | MOTOR 1 PH | 31-340 | 1590.56 DKK | ||
259 | 1340606 | 1 | GEAR | 23-700 | 59.24 DKK | ||
260 | 900210 | 1 | ARM | delta | 40-540 | 153.90 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.