DWS771 | MITRE SAW Type 2
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | 330065-06 | 1 | SCREW | 14.25 DKK | |||
2 | 947018-00 | 1 | INSERT | 14.25 DKK | |||
3 | 947638-00 | 1 | SEAL | 14.25 DKK | |||
4 | 946874-00 | 1 | ADJUSTER | 14.25 DKK | |||
5 | 869142-00 | 1 | SPRING | 26.00 DKK | |||
6 | 940441-00 | 1 | KEY | 14.25 DKK | |||
7 | 949886-26 | 1 | SCREW | 14.25 DKK | |||
8 | 869275-01 | 1 | STOP RUBBER | >402008 | 14.25 DKK | ||
9 | 947067-00 | 1 | PLUG | 14.25 DKK | |||
10 | 869163-01 | 1 | WASHER | 14.25 DKK | |||
11 | N448900 | 1 | FIELDCASE | 286.13 DKK | |||
12 | 145312-00 | 1 | PLUG | 14.25 DKK | |||
13 | 330019-19 | 2 | SCREW | 14.25 DKK | |||
20 | 659512-00 | 1 | BRUSH PAIR | 117.92 DKK | |||
22 | N460310 | 1 | BRUSHBOX SA | 286.13 DKK | |||
24 | 330019-13 | 4 | SCREW | M4X19 T20 | 14.25 DKK | ||
25 | 391933-00 | 1 | END CAP | 21.83 DKK | |||
26 | N625165 | 1 | BRAND LABEL | 14.25 DKK | |||
27 | 869138-01 | 1 | BAFFLE FAN | 26.00 DKK | |||
28 | 869246-00 | 1 | SPRING | 14.25 DKK | |||
29 | 949729-02 | 1 | CIRCLIP | 14.25 DKK | |||
30 | 949729-03 | 1 | CIRCLIP | 14.25 DKK | |||
31 | 869312-02 | 1 | BRACKET SA | >402008 | 610.03 DKK | ||
32 | 869302-00 | 1 | ARMATURE 230V | 748.23 DKK | |||
33 | N110359 | 1 | BEARING | 18.56 DKK | |||
34 | 861721-13 | 1 | BEARING | 48.35 DKK | |||
35 | 869139-00 | 1 | FAN | 14.25 DKK | |||
36 | 860094-02 | 2 | SCREW | 14.25 DKK | |||
37 | 605040-59 | 1 | BEARING | 28.52 DKK | |||
38 | 861721-10 | 1 | BEARING | 28.52 DKK | |||
39 | 869316-00 | 1 | SPINDLE | 137.10 DKK | |||
40 | N314939 | 1 | CORDSET | 137.10 DKK | |||
41 | 860468-00 | 1 | CONNECTOR | 14.25 DKK | |||
42 | 394375-02P | 1 | SWITCH | 137.10 DKK | |||
43 | 384127-01 | 2 | SCREW | 14.25 DKK | |||
44 | N460314 | 1 | CAPACITOR SA | 229.04 DKK | |||
46 | 330045-10 | 4 | SCREW | 137.10 DKK | |||
47 | 949896-12 | 4 | SCREW | 14.25 DKK | |||
48 | 869318-00 | 1 | RAIL SA | 833.13 DKK | |||
49 | 869144-00 | 1 | PIN | <092014 | 64.85 DKK | ||
50 | 869203-00 | 1 | KNOB | <092014 | 14.25 DKK | ||
51 | 330022-17 | 1 | GRUB SCREW | 14.25 DKK | |||
52 | 760242-00 | 1 | SCREW | 14.25 DKK | |||
53 | 860083-14 | 1 | NUT | 14.25 DKK | |||
54 | 943030-00 | 1 | O RING | 14.25 DKK | |||
55 | 869141-00 | 1 | O RING | 14.25 DKK | |||
56 | 947613-00 | 1 | BRACKET | 33.50 DKK | |||
57 | 869275-00 | 1 | BUMPER | <402008 | 14.25 DKK | ||
58 | 949609-03 | 2 | SCREW | 14.25 DKK | |||
59 | 869147-00 | 1 | DRIVE PULLEY | 33.50 DKK | |||
60 | 869150-00 | 1 | BELT GROOVED | 117.92 DKK | |||
61 | 869149-00 | 1 | PULLEY | 74.87 DKK | |||
62 | 869140-00 | 1 | LOCKING KNOB | 14.25 DKK | |||
63 | 860083-12 | 1 | NUT M6 | 14.25 DKK | |||
64 | 868082-00 | 1 | SPRING | 14.25 DKK | |||
65 | 761306-00 | 1 | BUMPER | 14.25 DKK | |||
66 | 949896-13 | 1 | SCREW | 14.25 DKK | |||
67 | 760296-01 | 1 | PIVOT | 14.25 DKK | |||
68 | 869161-00 | 1 | SPRING TORSION | 14.25 DKK | |||
69 | 869192-00 | 1 | BUSH | 14.25 DKK | |||
70 | 760270-01 | 1 | WASHER | 14.25 DKK | |||
71 | 949727-04 | 1 | CIRCLIP | 14.25 DKK | |||
72 | 869166-00 | 1 | LOCKING DEVICE | 14.25 DKK | |||
73 | N448902 | 1 | HANDLE COVER | 259.36 DKK | |||
75 | 869154-00 | 1 | GUARD LOWER | 169.81 DKK | |||
76 | 861367-02 | 1 | ROLLER | 14.25 DKK | |||
77 | 760295-01 | 1 | SPRING | 14.25 DKK | |||
78 | 860077-01 | 2 | WASHER | 14.25 DKK | |||
79 | 760298-01 | 2 | INSERT | 14.25 DKK | |||
80 | 860074-01 | 1 | WASHER | 14.25 DKK | |||
81 | 943022-01 | 1 | SCREW | 14.25 DKK | |||
82 | N445206 | 1 | LEVER | 64.85 DKK | |||
83 | 869156-00 | 1 | PIN | 14.25 DKK | |||
84 | 869295-00 | 1 | BUSH | 14.25 DKK | |||
87 | 939625-00 | 1 | WASHER | 14.25 DKK | |||
88 | 930076-01 | 1 | SCREW | 14.25 DKK | |||
89 | 860073-00 | 1 | WASHER | 14.25 DKK | |||
90 | 860084-20 | 3 | SCREW | 14.25 DKK | |||
91 | 949896-10 | 5 | SCREW | 14.25 DKK | |||
92 | 949894-04 | 1 | SCREW | 14.25 DKK | |||
93 | 330045-05 | 2 | SCREW | 14.25 DKK | |||
94 | N292720 | 1 | INNER FLANGE | 39.80 DKK | |||
96 | 869292-00 | 1 | OUTER FLANGE | 74.87 DKK | |||
97 | 869245-00 | 1 | SCREW | 14.25 DKK | |||
98 | N460315 | 1 | GUARD UPPER | 182.10 DKK | |||
99 | N456928 | 1 | SCREW | 20.11 DKK | |||
100 | 947614-00 | 1 | PLATE | 18.56 DKK | |||
101 | N783370 | 1 | FENCE | 413.61 DKK | |||
102 | 869195-00 | 1 | KNOB | 20.11 DKK | |||
103 | 860092-03 | 1 | NUT M5 | 14.25 DKK | |||
104 | 868777-00 | 4 | FOOT | 14.25 DKK | |||
105 | N448898 | 1 | INSERT | 39.80 DKK | |||
106 | 860205-08 | 2 | SCREW | 14.25 DKK | |||
107 | 868778-00 | 1 | SPRING | 14.25 DKK | |||
108 | 868708-00 | 1 | BALL | 14.25 DKK | |||
109 | 868707-01 | 1 | BUSH | 14.25 DKK | |||
110 | 868737-00 | 1 | PLATE | 14.25 DKK | |||
114 | 868966-02 | 4 | SCREW | 14.25 DKK | |||
115 | 860074-01 | 2 | WASHER | 14.25 DKK | |||
116 | 860092-07 | 1 | NUT | 14.25 DKK | |||
117 | 949705-01 | 2 | WASHER | 14.25 DKK | |||
118 | 860073-05 | 2 | WASHER | 14.25 DKK | |||
119 | 869091-00 | 1 | SCALE | 21.83 DKK | |||
121 | 949743-02 | 2 | SCREW | 14.25 DKK | |||
122 | 949894-12 | 2 | SCREW | 14.25 DKK | |||
123 | 869319-00 | 1 | SEGMENT SA | 442.90 DKK | |||
125 | 861840-03 | 1 | LEVER | 39.80 DKK | |||
126 | 868680-00 | 1 | INSERT | 21.83 DKK | |||
127 | 330045-26 | 2 | SCREW | 14.25 DKK | |||
128 | N720979 | 1 | SCALE | 74.87 DKK | |||
129 | 330045-49 | 4 | SCREW | 14.25 DKK | |||
130 | 869163-00 | 1 | WASHER | 14.25 DKK | |||
131 | 860092-09 | 1 | NUT | 14.25 DKK | |||
132 | 868682-00 | 2 | HEX KEY | 14.25 DKK | |||
133 | N295979 | 1 | GUARD LOWER | 21.83 DKK | |||
134 | 869310-00 | 1 | INLET | 14.25 DKK | |||
149 | N325259 | 1 | PIN | >092014 | 85.13 DKK | ||
150 | 860079-02 | 1 | CIRCLIP | >092014 | 14.25 DKK | ||
154 | 392131-00 | 1 | KNOB | 14.25 DKK | |||
157 | 869296-00 | 1 | COVER | 14.25 DKK | |||
158 | 860093-19 | 1 | SCREW | 14.25 DKK | |||
159 | 861340-00 | 1 | NUT | 14.25 DKK | |||
160 | 659514-00 | 1 | PCB | 59.24 DKK | |||
161 | 659515-00 | 1 | WIRE | 74.87 DKK | |||
166 | 860084-12 | 2 | SCREW | 14.25 DKK | |||
169 | 249233-00 | 1 | WASHER | 14.25 DKK | |||
200 | N717629 | 1 | TABLE SA | 1373.51 DKK | |||
220 | N717627 | 1 | TABLE ROTARY | 1163.49 DKK | |||
230 | 868943-02 | 1 | LOCKING DEVICE | 64.85 DKK | |||
240 | N034006 | 1 | GACC MODULE 230V | 666.59 DKK | |||
250 | N467382 | 1 | LEVER SA | 74.87 DKK | |||
260 | 868743-02 | 1 | FENCE | 103.32 DKK | |||
270 | N460321 | 1 | FIELD 230V | 638.53 DKK | |||
280 | N459407 | 1 | LABEL | 14.25 DKK | |||
281 | N098063 | 1 | LENS | 14.25 DKK | |||
282 | N467015 | 1 | BULB | 527.78 DKK | |||
283 | N446603 | 1 | DUST DEFLECTOR | 28.52 DKK | |||
284 | 607491-00 | 4 | RIVET | 14.25 DKK | |||
290 | N703083 | 2 | EXTENSION | 74.87 DKK | |||
291 | 860083-02 | 4 | NUT | 14.25 DKK | |||
292 | 860093-08 | 4 | SCREW | 14.25 DKK | |||
293 | N725895 | 2 | COVER | 18.56 DKK | |||
294 | 949896-12 | 4 | SCREW | 14.25 DKK | |||
300 | 869311-00 | 1 | CLAMP SA | 153.90 DKK | |||
301 | 869306-00 | 1 | ARM | 48.35 DKK | |||
302 | 869307-00 | 1 | SHAFT | 59.24 DKK | |||
303 | 869308-00 | 1 | KNOB | 21.83 DKK | |||
304 | 630068-00 | 1 | SUPPORT | 14.25 DKK | |||
305 | 630085-00 | 1 | GRIP | 14.25 DKK | |||
306 | 330045-55 | 1 | SCREW | 14.25 DKK | |||
307 | 326573-01 | 1 | SCREW WING | 14.25 DKK | |||
800 | 93488-00 | 1 | GREASE | Transmision | 153.90 DKK | ||
821 | N680072 | 1 | RATING PLATE | 21.83 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.