DCN692 | CORDLESS NAILER Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | N116163 | 1 | NO MAR TIP | 20.11 DKK | |||
2 | N093795 | 1 | ADJUSTER | 286.13 DKK | |||
3 | N153045 | 2 | ROLL PIN | 14.25 DKK | |||
4 | N037233 | 1 | ADJUSTER DEPTH | 14.25 DKK | |||
6 | N034174 | 1 | SHAFT | 64.85 DKK | |||
7 | N034374 | 1 | SUPPORT | 28.52 DKK | |||
8 | N093602 | 2 | SCREW | 14.25 DKK | |||
10 | N044294 | 1 | SLEEVE | 14.25 DKK | |||
11 | N380152 | 1 | TRIP SA | 169.81 DKK | |||
15 | N233942 | 1 | DEPTH STOP SA | 694.92 DKK | |||
16 | N061508 | 1 | SPRING | 14.25 DKK | |||
17 | N192671 | 2 | CAP | 14.25 DKK | |||
18 | N088831 | 2 | BUMPER | 21.83 DKK | |||
19 | N088833 | 2 | WASHER | 14.25 DKK | |||
20 | N233943 | 1 | SPRING COMPRESSION | INCL. 2 SPRINGS | 207.64 DKK | ||
21 | N036350 | 2 | RAIL | 137.10 DKK | |||
22 | N522743 | 1 | PROFILE | 1163.49 DKK | |||
23 | N036349 | 1 | CAP | 18.56 DKK | |||
24 | N121870 | 1 | PLATE | 14.25 DKK | |||
30 | N243999 | 1 | BUMPER | 20.11 DKK | |||
31 | N088832 | 2 | SCREW | 28.52 DKK | |||
32 | N389062 | 1 | BUTTON | 14.25 DKK | |||
33 | N380150 | 1 | HOUSING PAIR | 2Sp | 286.13 DKK | ||
34 | 330019-24 | 8 | SCREW | 14.25 DKK | |||
35 | N123731 | 6 | SCREW | 14.25 DKK | |||
36 | N365479 | 1 | COVER | 33.50 DKK | |||
37 | N586670 | 1 | END CAP | 169.81 DKK | |||
38 | N130853 | 1 | WINDOW | LED | 14.25 DKK | ||
40 | N093415 | 1 | SELECTOR SA | 39.80 DKK | |||
41 | N055786 | 1 | ACTUATOR | 18.56 DKK | |||
42 | N512745 | 1 | ELECTRONIC & SWITCH | 1663.21 DKK | |||
43 | N037216 | 1 | SPACER | 14.25 DKK | |||
44 | N039287 | 1 | SWITCH LOCK OFF | 14.25 DKK | |||
45 | N080411 | 1 | CLAMP | 28.52 DKK | |||
46 | N087259 | 1 | DETENT | 14.25 DKK | |||
49 | N380148 | 1 | DETENT | 14.25 DKK | |||
50 | 326467-00 | 4 | DETENT | 14.25 DKK | |||
51 | N093728 | 1 | SCREW | 14.25 DKK | |||
52 | N080410 | 1 | HOOK | 39.80 DKK | |||
53 | N123751 | 1 | SCREW | 14.25 DKK | |||
54 | N093611 | 2 | SCREW | 14.25 DKK | |||
55 | N093608 | 6 | SCREW | 14.25 DKK | |||
56 | N035847 | 2 | RETAINING PLATE | 14.25 DKK | |||
57 | N233948 | 1 | MOTOR SA 18V | 975.65 DKK | |||
58 | N034749 | 1 | FRAME LH | 64.85 DKK | |||
59 | N477247 | 1 | SCREW | 14.25 DKK | |||
60 | N034750 | 1 | FRAME RH | 64.85 DKK | |||
61 | N056875 | 1 | SCREW TORX | 14.25 DKK | |||
64 | N126788 | 1 | PIN | 259.36 DKK | |||
65 | N093607 | 1 | SCREW | 14.25 DKK | |||
66 | N233949 | 1 | SOLENOID ASSEMBLY | 207.64 DKK | |||
67 | N114861 | 1 | WASHER | 14.25 DKK | |||
68 | N219872 | 1 | SPRING | 14.25 DKK | |||
69 | N114861 | 1 | WASHER | 14.25 DKK | |||
70 | N473189 | 1 | AXIS & CARRIAGE SA | 936.95 DKK | |||
71 | N321159 | 1 | CARRIAGE | 182.10 DKK | |||
72 | 330016-25 | 3 | WASHER | 14.25 DKK | |||
73 | 391814-00 | 3 | GROMMET | 14.25 DKK | |||
74 | N114961 | 1 | WASHER | 14.25 DKK | |||
75 | N613043 | 1 | SPRING LH | 26.00 DKK | |||
75 | N613043 | 1 | SPRING LH | 26.00 DKK | |||
76 | N613044 | 1 | SPRING | 26.00 DKK | |||
80 | N083553 | 1 | PIN | 26.00 DKK | |||
81 | N034920 | 1 | PIN | 39.80 DKK | |||
83 | N233950 | 1 | ROLLER SA | 354.94 DKK | |||
84 | N477247 | 1 | SCREW | 14.25 DKK | |||
85 | N029585 | 1 | CAP | 64.85 DKK | |||
86 | N309239 | 1 | SPRING | 74.87 DKK | |||
88 | N035104 | 1 | INSERT | ` | 59.24 DKK | ||
90 | N259819 | 1 | SLEEVE | 21.83 DKK | |||
91 | N234259 | 1 | BEAM | 300.46 DKK | |||
92 | N086806 | 1 | SPRING TORSION | 14.25 DKK | |||
93 | N086157 | 1 | LEVER | 14.25 DKK | |||
94 | N113536 | 1 | SCREW | 14.25 DKK | |||
95 | N123971 | 1 | SCREW | 14.25 DKK | |||
100 | N233939 | 1 | INSERT | 326.52 DKK | |||
101 | 949894-06 | 1 | SCREW | 14.25 DKK | |||
102 | N194170 | 1 | HOLDER | 14.25 DKK | |||
103 | N089554 | 1 | MAGNET | 64.85 DKK | |||
104 | 324006-16 | 4 | SCREW | 28.52 DKK | |||
105 | N082940 | 2 | RETAINER | 14.25 DKK | |||
107 | N089737 | 1 | CASTING | 300.46 DKK | |||
108 | N061668 | 1 | BUSHING | 28.52 DKK | |||
109 | 330019-11 | 2 | SCREW | M4.55x13 T20 | 14.25 DKK | ||
110 | N061605 | 2 | SCREW | 14.25 DKK | |||
111 | N133209 | 2 | DAMPER | 21.83 DKK | |||
112 | N233940 | 1 | BUMPER | PAIR | 85.13 DKK | ||
114 | N034726 | 1 | RETAINER | 14.25 DKK | |||
115 | N061545 | 1 | SPRING COMPRESSION | 14.25 DKK | |||
116 | N307220 | 1 | LOCKING DEVICE | 18.56 DKK | |||
117 | N061505 | 1 | LATCH BUTTON | 14.25 DKK | |||
118 | N034716 | 1 | CLIP | 28.52 DKK | |||
119 | N380178 | 1 | MAGAZINE | 207.64 DKK | |||
120 | N114100 | 1 | LEVER LOCK | 14.25 DKK | |||
126 | N054935 | 1 | PUSHER | 33.50 DKK | |||
127 | N128653 | 1 | SPRING SA | 48.35 DKK | |||
128 | N397144 | 1 | MAGAZINE INTERFACE | 300.46 DKK | |||
129 | N061506 | 1 | INSERT | 14.25 DKK | |||
130 | 330019-62 | 1 | SCREW | 14.25 DKK | |||
131 | 330065-06 | 3 | SCREW | 14.25 DKK | |||
133 | N034743 | 1 | LINER | 33.50 DKK | |||
134 | 330021-07 | 1 | NUT | 14.25 DKK | |||
140 | N260859 | 1 | MAGAZINE SA | 975.65 DKK | |||
141 | N061664 | 1 | HEX KEY | 14.25 DKK | |||
150 | N413911 | 1 | MOTOR SA & MOUNT | 2486.84 DKK | |||
816 | N377936 | 1 | LABEL | 14.25 DKK | |||
817 | N363160 | 1 | BRAND LABEL | 14.25 DKK | |||
821 | N328199 | 1 | RATING LABEL | 21.83 DKK | |||
826 | N363139 | 1 | LABEL | 14.25 DKK | |||
861 | N137841 | 1 | KITBOX | 413.61 DKK | |||
866 | N394624 | 1 | BATTERY 18V - 5.0AH - 90WH | DCN692P2 | 1163.49 DKK | ||
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | 610.03 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.