DCN682 | BRAD NAILER 18 GAUGE Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | N534482 | 1 | CLAMSHELL SET | 229.04 DKK | |||
3 | N468738 | 1 | BUTTON LOCK-OFF | 14.25 DKK | |||
4 | 9R215121 | 2 | INSERT | 14.25 DKK | |||
5 | N471571 | 1 | LENS | 14.25 DKK | |||
6 | N388602 | 2 | LEAF SPRING | 14.25 DKK | |||
7 | N466948 | 1 | SELECTOR | 26.00 DKK | |||
8 | N505465 | 1 | BUTTON RELEASE | 48.35 DKK | |||
9 | N411486 | 1 | SPRING COMPRESSION | 14.25 DKK | |||
10 | N410943 | 1 | HOOK | 14.25 DKK | |||
11 | 330019-52 | 1 | SCREW | 14.25 DKK | |||
12 | 330019-24 | 12 | SCREW | 14.25 DKK | |||
14 | N468840 | 1 | LENS | 14.25 DKK | |||
15 | N494328 | 1 | SHROUD | 26.00 DKK | |||
16 | N494329 | 1 | COVER | 28.52 DKK | |||
17 | 174080 | 2 | SCREW | M4x0.7x8 | 14.25 DKK | ||
18 | N474517 | 1 | PIN | 14.25 DKK | |||
19 | N465295 | 1 | LATCH | 14.25 DKK | |||
20 | 180528 | 1 | SPRING | 14.25 DKK | |||
21 | N473137 | 1 | ADAPTOR | 33.50 DKK | |||
22 | N473138 | 1 | ADAPTOR | 59.24 DKK | |||
23 | N485019 | 1 | TRIGGER | 14.25 DKK | |||
24 | N495202 | 2 | KNOB | 14.25 DKK | |||
25 | N495203 | 2 | BOLT | 14.25 DKK | |||
26 | 180551 | 2 | RETAINER | 14.25 DKK | |||
27 | N525553 | 2 | WASHER | 14.25 DKK | |||
50 | N502009 | 1 | RATING PLATE | 14.25 DKK | |||
51 | N496807 | 1 | LABEL | 14.25 DKK | |||
52 | N502011 | 1 | LABEL | 14.25 DKK | |||
53 | N515515 | 1 | LABEL | 14.25 DKK | |||
106 | N633135 | 1 | DRIVER SA | 554.36 DKK | |||
107 | N568371 | 1 | CARRIAGE SA | 694.92 DKK | |||
108 | N446577 | 2 | SERVICE KIT | 117.92 DKK | |||
109 | N532613 | 1 | ACTUATOR | 18.56 DKK | |||
110 | 650974-00 | 2 | CONNECTOR | 14.25 DKK | |||
111 | N532138 | 1 | ELECTRONIC & SWITCH | 893.58 DKK | |||
112 | N499064 | 1 | SCREW | 14.25 DKK | |||
113 | N376891 | 2 | PLATE | 14.25 DKK | |||
114 | N446578 | 1 | SPRING | 207.64 DKK | |||
115 | N383361 | 2 | WASHER | 14.25 DKK | |||
116 | N410969 | 1 | PIN | 14.25 DKK | |||
117 | N491757 | 2 | SCREW | 14.25 DKK | |||
118 | N386788 | 10 | SCREW | 14.25 DKK | |||
119 | N383360 | 2 | SCREW | 14.25 DKK | |||
120 | N403241 | 3 | SCREW | 14.25 DKK | |||
122 | N439188 | 1 | O RING | 14.25 DKK | |||
123 | N407991 | 1 | O RING | 14.25 DKK | |||
202 | N561939 | 1 | TRIP SA | 169.81 DKK | |||
203 | N587377 | 1 | TRIP SA | 26.00 DKK | |||
204 | N495205 | 1 | SPRING | 14.25 DKK | |||
205 | N378116 | 1 | COVER | 26.00 DKK | |||
206 | N367663 | 1 | ADJUSTER DEPTH | 20.11 DKK | |||
207 | N367666 | 1 | COVER | 14.25 DKK | |||
208 | N379045 | 7 | SCREW | 14.25 DKK | |||
209 | N496809 | 1 | LABEL | 14.25 DKK | |||
211 | N377231 | 1 | FRAME LH | 326.52 DKK | |||
212 | N496177 | 1 | FRAME RH | 413.61 DKK | |||
213 | N590301 | 1 | MOTOR SA | 804.94 DKK | |||
214 | N378063 | 1 | LOCATOR | 14.25 DKK | |||
215 | N377923 | 1 | LOCATOR | 14.25 DKK | |||
216 | N376266 | 1 | RETAINER | 14.25 DKK | |||
218 | 613619-00 | 3 | SCREW | 14.25 DKK | |||
221 | N378032 | 1 | SUPPORT | 207.64 DKK | |||
222 | N515311 | 1 | BUMPER | 103.32 DKK | |||
223 | N515810 | 1 | RETAINER | 14.25 DKK | |||
224 | N367683 | 1 | PLATE | 14.25 DKK | |||
225 | N455371 | 1 | LIFTER | 74.87 DKK | |||
251 | N439725 | 2 | RAIL | 33.50 DKK | |||
252 | N378014 | 2 | BUMPER | 14.25 DKK | |||
253 | N402150 | 2 | CLIP | 14.25 DKK | |||
262 | N561254 | 1 | DRIVER | 229.04 DKK | |||
263 | 392206-00 | 1 | CLIP | 14.25 DKK | |||
270 | 391814-00 | 2 | GROMMET | 14.25 DKK | |||
272 | N446579 | 1 | SOLENOID ASSEMBLY | 182.10 DKK | |||
273 | 633207-00 | 1 | PIN | 14.25 DKK | |||
274 | N377077 | 1 | SPRING TORSION | 14.25 DKK | |||
278 | N377076 | 1 | SLEEVE | 14.25 DKK | |||
279 | N491759 | 1 | SCREW | 14.25 DKK | |||
300 | MPG030012 | 1 | PIN | M4x12 | 14.25 DKK | ||
301 | N465293 | 1 | MAGAZINE | 169.81 DKK | |||
302 | N474281 | 1 | CONNECTOR | 33.50 DKK | |||
303 | N515629 | 1 | SCREW | 14.25 DKK | |||
304 | 180490 | 2 | PIN | 14.25 DKK | |||
305 | 180521 | 1 | SPRING | 14.25 DKK | |||
306 | N464383 | 1 | PLUNGER | 14.25 DKK | |||
307 | N561570 | 1 | NOSE | 413.61 DKK | |||
308 | N468126 | 1 | CONTACT | 48.35 DKK | |||
309 | N468124 | 1 | STRAP | 21.83 DKK | |||
310 | 121052 | 2 | SCREW | 14.25 DKK | |||
311 | N476409 | 2 | SCREW | 14.25 DKK | |||
312 | N468113 | 1 | BACKPLATE | 85.13 DKK | |||
322 | 180526 | 2 | ROD | 14.25 DKK | |||
323 | 180200 | 1 | SUPPORT | 14.25 DKK | |||
324 | 180527 | 2 | SPRING | 14.25 DKK | |||
325 | 180199 | 1 | GUIDE | 14.25 DKK | |||
326 | N465300 | 1 | PUSHER | 20.11 DKK | |||
331 | N466964 | 1 | MAGAZINE | 137.10 DKK | |||
332 | 180201 | 1 | END CAP | 14.25 DKK | |||
333 | 180567 | 1 | PIN | 14.25 DKK | |||
334 | MPG030012 | 1 | PIN | M4x12 | 14.25 DKK | ||
811 | 851325 | 1 | LOCTITE 271 | 182.10 DKK | |||
860 | H1400196008 | 1 | HANDLE | 26.00 DKK | |||
861 | N445186 | 1 | KITBOX | 472.20 DKK | |||
862 | N409477 | 1 | LATCH | 18.56 DKK | |||
863 | P910190 | 2 | LATCH | 59.24 DKK | |||
864 | N433995 | 1 | INSERT | 413.61 DKK | |||
866 | N314783 | 1 | BATTERY 18V - 2.0AH - 36WH | DCB183-XJ | DCN682-D2 | 638.53 DKK | |
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | 610.03 DKK | ||
999 | N407991 | 1 | O RING | DAMPER | 14.25 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.