BDCD12 | DRILL Type H1
Generelle detaljer
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Partial Support |
Sidste produktionsdato |
Skift din placering Denmark, Europe
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Partial Support |
Sidste produktionsdato |
TECH-attribut | Værdi | Enhed | Kode |
---|---|---|---|
Voltage | 10.8 | V | |
No load speed | 0-550 | RPM | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 10.8 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
Chuck Capacity | 1-10 | mm | |
Max torque | 26 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.