DCW620H2 | PLUNGE ROUTER Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | NA600045 | 1 | ARMATURE SA | 723.59 DKK | |||
2 | NA517096 | 1 | MOTOR & SWITCH SA | 2486.84 DKK | |||
3 | N091479 | 1 | MOUNT | 14.25 DKK | |||
4 | NA599986 | 1 | SPEED REGULATOR | 259.36 DKK | |||
5 | N461735 | 1 | SPRING | 14.25 DKK | |||
6 | NA597970 | 1 | CARRIER SA | 723.59 DKK | |||
7 | NA611429 | 1 | GUIDE BUSH | 117.92 DKK | |||
8 | NA598021 | 1 | END CAP SA | 117.92 DKK | |||
9 | NA611430 | 1 | DUST PORT | 137.10 DKK | |||
10 | 608922-00 | 1 | CAP | 14.25 DKK | |||
11 | NA296004 | 1 | BELLOWS | 48.35 DKK | |||
12 | NA611431 | 1 | SPRING SA | 137.10 DKK | |||
13 | NA324720 | 1 | CIRCLIP | 14.25 DKK | |||
14 | NA313724 | 1 | CLIP | U CLIP | 14.25 DKK | ||
16 | NA246313 | 1 | CAP | Brand Cap | 14.25 DKK | ||
17 | NA599987 | 1 | OVERLOAD PROTECTOR | GYRO | 137.10 DKK | ||
18 | 330045-07 | 4 | SCREW | 14.25 DKK | |||
19 | N467560 | 1 | PLATE | 14.25 DKK | |||
20 | NA599988 | 1 | HOUSING | 117.92 DKK | |||
21 | NA388258 | 1 | FIXED BLOCK | BELLOW FIX | 14.25 DKK | ||
22 | 330019-05 | 4 | SCREW | 14.25 DKK | |||
24 | NA317335 | 1 | RING | Felt Ring | 14.25 DKK | ||
25 | 330019-66 | 20 | SCREW | 14.25 DKK | |||
27 | NA172859 | 1 | SPRING GUIDE | 14.25 DKK | |||
28 | NA316281 | 1 | SPRING | 14.25 DKK | |||
29 | NA611432 | 1 | ADAPTOR SA | 117.92 DKK | |||
30 | NA599989 | 1 | BAFFLE | 207.64 DKK | |||
31 | NA269216 | 1 | COVER | 64.85 DKK | |||
33 | NA286394 | 1 | ROD DEPTH | 33.50 DKK | |||
34 | NA297113 | 1 | SCALE | DEPTH SCALE | 14.25 DKK | ||
35 | NA278869 | 1 | SCREW | FINE ADJUSTMENT SCREW | 14.25 DKK | ||
36 | NA345495 | 1 | INDICATOR | 14.25 DKK | |||
38 | 609118-00 | 5 | SPRING | 14.25 DKK | |||
39 | NA269224 | 1 | BUTTON SA | 18.56 DKK | |||
40 | NA269959 | 1 | SPRING COMPRESSION | 14.25 DKK | |||
42 | 330045-06 | 9 | SCREW | 14.25 DKK | |||
43 | NA360718 | 1 | BEARING BALL | 6005 | 64.85 DKK | ||
44 | N831593 | 2 | SCREW | 14.25 DKK | |||
45 | N787996 | 1 | INSERT | 14.25 DKK | |||
47 | NA367642 | 1 | NUT | 59.24 DKK | |||
49 | NA598713 | 1 | CAP SA | SA DUST CAP | 59.24 DKK | ||
50 | NA598714 | 1 | CAP SA | SA DUST CAP 50MM | 59.24 DKK | ||
51 | NA598717 | 1 | HANDLE SA RH | 85.13 DKK | |||
52 | NA598718 | 1 | HANDLE SA LH | 85.13 DKK | |||
53 | NA180348 | 1 | HANDLE & CAP SA | 14.25 DKK | |||
55 | 620051-00 | 1 | PAD | 14.25 DKK | |||
57 | NA387874 | 3 | SCREW SPECIAL | Screw Wing | 18.56 DKK | ||
59 | NA600046 | 1 | BASE SA | 694.92 DKK | |||
60 | NA477281 | 1 | SLEEVE | 14.25 DKK | |||
61 | 385946-00 | 1 | WASHER SPRING | 14.25 DKK | |||
62 | N888159 | 1 | SCREW | Screw M5x16 | 14.25 DKK | ||
63 | N888160 | 1 | SCREW | Screw M5x20 | 14.25 DKK | ||
64 | N888161 | 1 | SCREW | Screw M5x25 | 14.25 DKK | ||
65 | 860083-02 | 3 | NUT | 14.25 DKK | |||
66 | NA367355 | 1 | TURRET | 48.35 DKK | |||
67 | 720664-00 | 1 | BALL | 14.25 DKK | |||
68 | NA599990 | 1 | BASEPLATE | 103.32 DKK | |||
69 | NA611433 | 1 | TURRET | 103.32 DKK | |||
70 | 324007-10 | 4 | SCREW | 14.25 DKK | |||
71 | NA396442 | 1 | LOCK SA | 14.25 DKK | |||
72 | NA266568 | 1 | SPRING | Lever Spring | 14.25 DKK | ||
73 | NA351061 | 1 | SPRING TORSION | 14.25 DKK | |||
74 | NA346122 | 1 | LEVER LOCK | 14.25 DKK | |||
75 | NA226672 | 1 | LOCK SCREW | 39.80 DKK | |||
76 | NA351349 | 1 | LOCK | Plunge Lock Lever | 14.25 DKK | ||
77 | NA423603 | 2 | SCREW | SCREW MACHINE M5X8 T20 | 14.25 DKK | ||
78 | N736205 | 2 | SCREW | M4x11 COUNTERSUCK SCREW | 14.25 DKK | ||
79 | NA599991 | 1 | BASEPLATE | ADAPTER SUBBASE | 103.32 DKK | ||
80 | NA296576 | 1 | SCREW | DEPT ADJUSTMENT SCREW | 26.00 DKK | ||
81 | NA298820 | 1 | LEVER LOCK | 14.25 DKK | |||
82 | NA319746 | 1 | SPRING | 14.25 DKK | |||
83 | 249014-03 | 1 | SLEEVE | 39.80 DKK | |||
84 | NA411552 | 1 | COLLECTOR | Chip Collector | 20.11 DKK | ||
85 | NA412803 | 1 | CONE | 85.13 DKK | |||
86 | 868111-00 | 1 | SPANNER | 48.35 DKK | |||
87 | N728012 | 1 | INSERT | 14.25 DKK | |||
88 | N728013 | 1 | INSERT | 14.25 DKK | |||
90 | NA602350 | 1 | MODULE | 286.13 DKK | |||
91 | NA613027 | 1 | CHUCK SA | SA Chuck 12mm | 12MM | 207.64 DKK | |
92 | NA613029 | 1 | CHUCK SA | 8MM CHUCK | 8MM | 207.64 DKK | |
157 | 326573-01 | 2 | SCREW WING | 14.25 DKK | |||
158 | 868082-00 | 2 | SPRING | 14.25 DKK | |||
170 | 324006-00 | 4 | SCREW | 14.25 DKK | |||
171 | 328788-00 | 2 | GUIDE | 28.52 DKK | |||
172 | 328784-00 | 1 | FENCE | 64.85 DKK | |||
173 | 328786-00 | 1 | EXHAUST | 39.80 DKK | |||
174 | 330016-01 | 4 | WASHER | 14.25 DKK | |||
176 | 326573-02 | 1 | SCREW | 14.25 DKK | |||
177 | 330016-02 | 2 | WASHER | 14.25 DKK | |||
178 | 328785-00 | 1 | BRACKET | 169.81 DKK | |||
179 | 323395-21 | 1 | SPRING | 14.25 DKK | |||
180 | 942918-00 | 1 | INDEX | 39.80 DKK | |||
181 | 326239-00 | 1 | ADJUSTER | 59.24 DKK | |||
182 | 868080-00 | 2 | ROD | 21.83 DKK | |||
184 | 328592-00 | 1 | ADAPTOR | 14.25 DKK | |||
185 | N070902 | 1 | ADAPTOR | 59.24 DKK | |||
300 | NA323066 | 1 | RATING LABEL | 14.25 DKK | |||
301 | NA563439 | 1 | LABEL | 14.25 DKK | |||
302 | NA323073 | 1 | LABEL | 14.25 DKK | |||
303 | NA323071 | 1 | LABEL | 14.25 DKK | |||
304 | NA563433 | 1 | IDENTITY LABEL | 14.25 DKK | |||
305 | NA323072 | 1 | LABEL | 14.25 DKK | |||
836 | 559550-99 | 1 | SERVICE TOOL | MOF177 locking ring | 1735.93 DKK | ||
861 | NA485191 | 1 | KITBOX | 638.53 DKK | |||
866 | NA283204 | 2 | BATTERY 18V - 5.0AH - 90WH | 2129.76 DKK | |||
871 | NA132878 | 1 | CHARGER | DCB1104-QW | 499.28 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.